GatherGuard Venue Code Search
To obtain a quote for short-term liability coverage, a venue code specific to the building where the event is being held will be requested. To locate the venue code, type in the Municipal or School District member name (e.g.- City of Bethel or Copper River School District) below to see a list of covered venues/codes. If the venue is not listed, please contact APEI for further assistance.
Venue Name | Venue Code |
---|---|
Pinky’s Park | 4926 - 317 |
Liewer-Olmstead Ice Arena – Spectators Only (421M-101) | 4926 - 316 |
Haines Borough Pool – Plant Room Only – Pool Use Excluded (256M-216) | 4926 - 315 |
Iditapark – Various Park Pavilions Only (248M-304) | 4926 - 314 |
Takotna School (181S-025) | 4926 - 312 |
Innoko River School (181S-020) | 4926 - 311 |
Top of the Kuskokwim School (181S-017) | 4926 - 310 |
McGrath School (181S-012) | 4926 - 309 |
Holy Cross School (181S-010) | 4926 - 308 |
Grayling School (181S-006) | 4926 - 307 |
Anvik School (181S-001) | 4926 - 306 |
Wrangell Medical Center (251M-230) | 4926 - 196 |
Community Center (Gym) (251M-226) | 4926 - 195 |
Irene Ingell Public Library (251M-224) | 4926 - 194 |
Senior Center (251M-221) | 4926 - 193 |
Nolan Center (museum) (251M-204) | 4926 - 192 |
Stikine Middle School/Voc Ed (167S-204) | 4926 - 125 |
Wrangell High School/ Pool (167S-203) | 4926 - 124 |
Evergreen Elementary & Primary Building (167S-201) | 4926 - 123 |
Lu Young Park Pavillion (416M-238) | 4926 - 266 |
Page 1 of 15