<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AKPEI</title>
	<atom:link href="http://akpei.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://akpei.com</link>
	<description>Designed by Sayenko Design</description>
	<lastBuildDate>Wed, 11 May 2011 23:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>High Hazard Target Response Site</title>
		<link>http://akpei.com/high-hazard-target-response-site/</link>
		<comments>http://akpei.com/high-hazard-target-response-site/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:52:11 +0000</pubDate>
		<dc:creator>Mike Lary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://akpei.com/?p=307</guid>
		<description><![CDATA[This location is where we will be developing information and resources to help our members prepare for a possible OSHA Enforcement Inspection. We will have links to training programs and files which will aid in developing your safety program in order to meet the minumum OSHA standards. Watch for up coming information and tools. You [...]]]></description>
			<content:encoded><![CDATA[<p>This location is where we will be developing information and resources to help our members prepare for a possible OSHA Enforcement Inspection.  We will have links to training programs and files which will aid in developing your safety program in order to meet the minumum OSHA standards.</p>
<p>Watch for up coming information and tools.  You can always call Mike Lary if you have questions or need assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://akpei.com/high-hazard-target-response-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOARD APPROVES MEMBER DIVIDENDS, PREMIUM CREDITS</title>
		<link>http://akpei.com/board-approves-member-dividends-premium-credits/</link>
		<comments>http://akpei.com/board-approves-member-dividends-premium-credits/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://akpei.com/?p=198</guid>
		<description><![CDATA[APEI members all recently received a surprise in the mail, a dividend from APEI. Due to exceptional investment returns and continuing positive claims development, the APEI Board of Directors recently faced the enviable task of deciding whether to reduce insurance prices for next year or issue dividend checks. The board elected to do both. As [...]]]></description>
			<content:encoded><![CDATA[<p>APEI members all recently received a surprise in the mail, a dividend from APEI.  Due to exceptional investment returns and continuing positive claims development, the APEI Board of Directors recently faced the enviable task of deciding whether to reduce insurance prices for next year or issue dividend checks.  The board elected to do both.</p>
<p>As a result, APEI mailed checks totaling almost $700,000 to members in April.  In addition, APEI allocated a similar amount toward a reduction in the 2010-2011 policy year premium, which resulted in an average reduction of five percent on each member&#8217;s overall premium bill.  Although changes in property values, payroll, and loss records all impact a member&#8217;s rates, this &#8220;credit&#8221; lowered everyone&#8217;s premium bill from what it would otherwise have been.</p>
<p>Although this is the first dividend issued by APEI, at the 2009-2010 policy renewal in June 2009, a similar premium credit reduced each member&#8217;s premium.  Although it is impossible to predict the future, APEI&#8217;s strong investment returns through this fiscal year, continuing positive claims records, and overall excellent financial health give us confidence that dividends and premium credits will become a regular and welcome addition to the APEI program.</p>
]]></content:encoded>
			<wfw:commentRss>http://akpei.com/board-approves-member-dividends-premium-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

